Palau - School locations - Table
Dataset description:
Schools in all Pacific Island Countries and Territories have been included in their respective Education Management Information Systems in 2015 by the Statistics for Development Division...
Source: Geographic mapping of school locations in the Pacific
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Name | text | ||
tessellate | numeric | ||
extrude | numeric | ||
visibility | numeric | ||
x | numeric | ||
y | numeric | ||
source | text | ||
lvl | text | ||
type | text |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | April 22, 2020 |
Added to pacificdata.org | April 22, 2020 |
Format | CSV |
License | Open Data Commons Attribution License |
Access URL | |
Download URL | |
Size | 2.2kB |
Issued | |
Language | |
Hash | 0e9037211492ba7692e35dda5c86a8cc |
Hash Algorithm |