Papua New Guinea - School locations - Table
Dataset description:
Schools in all Pacific Island Countries and Territories have been included in their respective Education Management Information Systems in 2015 by the Statistics for Development Division...
Source: Geographic mapping of school locations in the Pacific
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NAME | text | ||
LAYER | text | ||
<table><tr | text | ||
KML_FOLDER | text | ||
X | numeric | ||
Y | numeric | ||
test | numeric | ||
x2 | numeric | ||
y2 | numeric |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | April 22, 2020 |
Added to pacificdata.org | April 22, 2020 |
Format | CSV |
License | Open Data Commons Attribution License |
Access URL | |
Download URL | |
Size | 2.4MB |
Issued | |
Language | |
Hash | 5c0c07ee407278c78fdb48ccfcc8e294 |
Hash Algorithm |