Pacific Coastal Populations - 1, 5 and 10km from coast
Dataset description:
A collaborative project between SPC, the World Fish Centre and the University of Wollongong has produced the first detailed population estimates of people living close to the coast in the...
Source: Percentage of Population within 1 5 & 10km Coastal Buffers
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
co_name | text | ||
Total Population | numeric | ||
Proportion of population within 1km | numeric | ||
Proportion of population within 5km | numeric | ||
Proportion of population within 10km | numeric |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | August 12, 2019 |
Added to pacificdata.org | August 12, 2019 |
Format | CSV |
License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
Access URL | |
Download URL | |
Size | 846B |
Issued | |
Language | |
Hash | 62d44a7ff4e078068cef2dde0708b18f |
Hash Algorithm |