Fiji - Summary Table
Population potentially impacted by Tikina and Wind Speed Zones (Joint Research Centre (JRC) as of 8 April 2020, 00:00 UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Province / Tikina | text | ||
WIND ZONES | text | ||
Total population impacted | text |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | May 18, 2020 |
Added to pacificdata.org | April 12, 2020 |
Format | XLSX |
License | Open Data Commons Attribution License |
Access URL | |
Download URL | |
Size | 15.1kB |
Issued | |
Language | |
Hash | df46b1d0c0396ac576e34fc0c262b2fe |
Hash Algorithm |