Vanuatu - Summary Table
Population potentially impacted by Area Council and Wind Speed Zones (Joint Research Centre (JRC) as of 7 April 2020, 00:00 UTC)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Province / Area Council | text | ||
WIND ZONES | text | ||
Total population impacted | text |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | May 18, 2020 |
Added to pacificdata.org | April 7, 2020 |
Format | XLSX |
License | Open Data Commons Attribution License |
Access URL | |
Download URL | |
Size | 14.8kB |
Issued | |
Language | |
Hash | bd4d9eae0657c1630ef9fc8815c2a3e9 |
Hash Algorithm |